League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
MAC 484 273 56.4 3260 18 12 69 29 342 1343 3.9 22 9 24/28 23/24 29/13 2/5
Seattle 381 218 57.2 2930 13 16 70 21 425 2007 4.7 68 24 18/24 37/37 19/12 1/5
Oregon 426 258 60.6 2700 24 19 64 20 335 1420 4.2 59 5 18/27 29/30 20/11 1/3
Kokomo 404 221 54.7 2433 19 27 58 29 362 1842 5.1 38 7 18/22 27/27 28/16 1/2
Butterfield 389 240 61.7 3273 26 11 97 13 393 1852 4.7 50 17 17/21 41/41 31/17 1/4
Palm Beach 433 254 58.7 3105 19 13 71 11 447 1927 4.3 47 17 21/24 35/36 22/11 2/2
Antioch 480 281 58.5 2832 18 17 44 19 352 1551 4.4 47 14 10/14 32/32 29/10 2/3
Detroit 423 225 53.2 2581 15 28 71 26 311 1466 4.7 43 6 25/28 19/19 12/9 2/3
Bethpage 380 225 59.2 2747 24 15 63 19 393 1770 4.5 47 15 23/28 43/43 8/6 1/1
New England 414 186 44.9 2706 20 13 69 19 422 2192 5.2 36 20 19/25 37/37 18/6 2/4
Windsor 387 216 55.8 3184 30 9 75 20 328 1719 5.2 69 16 17/20 42/45 21/16 2/3
Rochester 432 242 56.0 2805 17 21 83 26 393 1694 4.3 22 11 16/19 23/23 34/16 2/5
Falcon 335 198 59.1 2824 19 9 64 12 463 2279 4.9 55 31 23/25 52/52 12/6 1/1
San Diego 410 222 54.1 2309 14 17 74 17 358 1675 4.7 33 15 16/17 28/28 16/9 2/7
Arizona 419 210 50.1 2454 12 17 76 25 378 1325 3.5 18 10 13/17 22/22 20/8 0/0
Boise 431 222 51.5 2352 16 11 68 26 375 1663 4.4 36 10 15/19 24/24 24/13 1/3
Otter Lake 461 302 65.5 3038 16 18 57 6 394 1658 4.2 47 13 25/29 28/28 18/8 2/3
Indiana 440 232 52.7 2744 17 19 65 14 316 1543 4.9 37 13 21/24 28/30 15/8 2/3
Yantz 451 226 50.1 2811 32 14 68 8 382 1773 4.6 47 14 12/17 46/46 17/7 1/2
Big Grove 452 224 49.6 2891 15 24 71 17 357 1380 3.9 25 17 16/19 31/31 21/9 2/2
Lancaster 409 243 59.4 2586 18 20 73 9 413 2053 5.0 74 24 18/19 44/44 15/6 0/1
California 388 221 57.0 2417 12 16 63 10 388 1573 4.1 30 12 21/25 27/27 20/13 0/1
North County 445 254 57.1 2618 23 15 61 15 344 1565 4.5 36 6 16/20 29/30 40/16 2/2
Danbury 451 267 59.2 2547 14 23 69 8 390 1585 4.1 47 11 14/19 23/23 23/14 2/3
Totals
10125 5660 55.9 66147 451 404 97 419 9061 40855 4.5 74 337 436/530 770/779 512/260 34/68
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
MAC 441 227 51.5 2902 17 18 70 6 355 1591 4.5 69 19 13/16 34/34 19/11 0/3
Seattle 441 268 60.8 3299 26 21 66 12 360 1549 4.3 47 16 19/21 39/39 16/7 3/6
Oregon 398 252 63.3 2814 24 20 74 15 396 1830 4.6 55 17 14/16 40/40 28/13 1/2
Kokomo 465 262 56.3 3047 19 18 58 21 354 1362 3.8 55 13 20/26 35/35 23/10 1/2
Butterfield 463 251 54.2 2786 15 15 71 13 384 1514 3.9 47 9 16/24 21/22 21/11 2/3
Palm Beach 353 199 56.4 2300 19 12 61 27 367 2074 5.7 61 17 12/15 34/34 27/10 2/3
Antioch 375 211 56.3 2718 21 17 97 18 399 1802 4.5 40 15 27/30 33/33 17/9 3/3
Detroit 425 263 61.9 2933 25 15 50 22 424 1954 4.6 47 12 17/24 38/38 18/11 1/1
Bethpage 397 200 50.4 2266 12 17 83 42 367 1491 4.1 33 7 11/18 20/20 21/11 0/1
New England 448 228 50.9 2826 15 15 69 25 357 1640 4.6 58 13 26/30 23/24 15/7 4/7
Windsor 443 244 55.1 2932 14 18 64 34 417 1854 4.4 36 13 25/31 27/27 24/13 1/2
Rochester 369 232 62.9 2667 27 10 68 14 389 2107 5.4 67 20 23/26 50/50 21/10 0/1
Falcon 433 198 45.7 2189 15 23 61 15 358 1574 4.4 33 5 9/10 20/20 35/19 0/2
San Diego 450 251 55.8 2937 22 18 75 17 370 1570 4.2 63 14 15/19 33/34 15/12 1/3
Arizona 425 235 55.3 2496 16 14 63 10 401 1747 4.4 47 16 17/20 37/37 22/9 0/0
Boise 424 265 62.5 3223 23 10 80 13 375 1561 4.2 33 13 22/25 38/38 25/15 0/2
Otter Lake 416 204 49.0 2347 16 18 53 20 320 1674 5.2 47 8 12/18 22/24 12/6 3/4
Indiana 437 230 52.6 2673 12 22 69 19 398 1801 4.5 47 23 15/17 33/33 25/14 1/3
Yantz 445 234 52.6 2759 19 28 61 14 374 1763 4.7 74 12 17/22 29/30 26/12 3/4
Big Grove 445 259 58.2 3133 21 16 69 5 382 1899 5.0 39 19 18/20 44/44 22/12 0/1
Lancaster 415 222 53.5 2300 17 15 71 20 349 1602 4.6 59 9 22/24 24/24 22/9 1/3
California 397 232 58.4 2748 17 17 76 15 401 1575 3.9 27 18 21/24 33/34 20/10 2/3
North County 422 268 63.5 3205 19 11 69 7 386 1501 3.9 68 21 21/23 36/38 17/12 3/4
Danbury 398 225 56.5 2647 20 16 68 15 378 1820 4.8 43 8 24/31 27/27 21/7 2/5
Totals
10125 5660 55.9 66147 451 404 97 419 9061 40855 4.5 74 337 436 770/779 512/260 34/68