Team Statistics |
||
| 2008 Windsor | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 17-14-0-31 | 16-23-5-44 |
| Third Down Efficiency | 7-24-29% | 10-25-40% |
| Fourth Down Efficiency | 1-5-20% | 0-3-0% |
| Red Zone Efficiency (pts-poss-pct) | 38-42-90% | 41-49-84% |
| Total Offense-Plays-Avg Yards Per Play | 599-113-5.3 | 708-135-5.2 |
| Total Net Yards Rushing | 338 | 226 |
| Total Rushes | 58 | 66 |
| Average Per Rush | 5.8 | 3.4 |
| Passes Completed/Attempted | 29/51 (56.9%) | 39/66 (59.1%) |
| Net Yards Passing | 261 | 482 |
| Avg Yards Per Pass | 5.6 | 7.6 |
| Sacked/Yards Lost | 4/27 | 3/22 |
| Punts/Average | 10/48.9 | 5/46.8 |
| Punts Received/Return Yardage | 1/4 | 2/0 |
| Kickoffs/Returns | 9/195 | 7/130 |
| Interceptions/Returns | 6/43 | 2/24 |
| Penalties/Yards | 10/112 | 6/50 |
| Total Fumbles/Fumbles Lost | 1/1 | 5/3 |
| Time of Possession | 57 mins 18 secs | 62 mins 42 secs |
| Average Drive Start | WIN 31 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Ryan | 43 | 23 | 239 | 53.5 | 5.6 | 1 | 2.3 | 2 | 4.7 | 20 | 3/22 | 58.2 |
| Brodie Croyle | 6 | 4 | 31 | 66.7 | 5.2 | 0 | 0 | 0 | 0 | 15 | 1/5 | 79.2 |
| Marc Bulger | 2 | 2 | 18 | 100.0 | 9.0 | 0 | 0 | 0 | 0 | 14 | 0/0 | 104.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Michael Turner | 37 | 273 | 7.4 | 69 | 5 | 1 | 0/0 | ||||
| Frank Gore | 16 | 52 | 3.3 | 8 | 1 | 0 | 0/0 | ||||
| Deon Anderson | 4 | 14 | 3.5 | 10 | 0 | 0 | 0/0 | ||||
| Nick Goings | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Vernon Davis | 7 | 68 | 9.7 | 20 | 1 | 0 | |||||
| Steve L. Smith | 6 | 55 | 9.2 | 20 | 0 | 0 | |||||
| Matt Jones | 4 | 35 | 8.8 | 15 | 0 | 0 | |||||
| Bobby Wade | 4 | 40 | 10.0 | 15 | 0 | 0 | |||||
| Frank Gore | 4 | 44 | 11.0 | 14 | 0 | 0 | |||||
| Torry Holt | 3 | 39 | 13.0 | 14 | 0 | 0 | |||||
| Ben Hartsock | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 10 | 48.9 | 46.9 | 1 | 3 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Quintin Demps | 9 | 195 | 21.7 | 38 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Arnaz Battle | 1 | 2 | 4 | 4.0 | 4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lance Briggs | 19 | 0 | 0 | ||||||||
| Ken Lucas | 12 | 0 | 0 | ||||||||
| Jon Beason | 11 | 0 | 0 | ||||||||
| Chris Harris | 10 | 1 | 0 | ||||||||
| Brodrick Bunkley | 10 | 0 | 1 | ||||||||
| Donte Whitner | 7 | 0 | 0 | ||||||||
| Charlie Anderson | 6 | 0 | 0 | ||||||||
| Johnathan Joseph | 6 | 0 | 0 | ||||||||
| Anthony Weaver | 4 | 0 | 0 | ||||||||
| Ty Warren | 4 | 1 | 0 | ||||||||
| Kirk Morrison | 3 | 1 | 0 | ||||||||
| Richard Seymour | 3 | 0 | 0 | ||||||||
| Travis Fisher | 2 | 0 | 0 | ||||||||
| Chris Clemons | 2 | 0 | 0 | ||||||||
| Kyle Williams | 1 | 0 | 0 | ||||||||
| Antoine Cason | 0 | 0 | 1 | ||||||||
| Frank Gore | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ken Lucas | 2 | 28 | 14.0 | 15 | 0 | ||||||
| Will Blackmon | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ty Warren | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Johnathan Joseph | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Antoine Cason | 1 | 0 | 0.0 | 0 | 0 | ||||||