Team Statistics |
||
| 2006 Seattle | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 101-161-17-279 | 91-173-13-277 |
| Third Down Efficiency | 66-158-42% | 72-159-45% |
| Fourth Down Efficiency | 10-16-63% | 8-13-62% |
| Red Zone Efficiency (pts-poss-pct) | 238-343-69% | 250-336-74% |
| Total Offense-Plays-Avg Yards Per Play | 4789-827-5.8 | 4775-813-5.9 |
| Total Net Yards Rushing | 2007 | 1549 |
| Total Rushes | 425 | 360 |
| Average Per Rush | 4.7 | 4.3 |
| Passes Completed/Attempted | 218/381 (57.2%) | 268/441 (60.8%) |
| Net Yards Passing | 2782 | 3226 |
| Avg Yards Per Pass | 7.7 | 7.5 |
| Sacked/Yards Lost | 21/148 | 12/73 |
| Punts/Average | 45/47.0 | 45/46.4 |
| Punts Received/Return Yardage | 16/152 | 25/434 |
| Kickoffs/Returns | 59/1349 | 56/1300 |
| Interceptions/Returns | 21/459 | 16/278 |
| Penalties/Yards | 65/494 | 110/826 |
| Total Fumbles/Fumbles Lost | 19/12 | 16/7 |
| Time of Possession | 387 mins 33 secs | 392 mins 27 secs |
| Average Drive Start | SEA 29 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Drew Brees | 369 | 212 | 2811 | 57.5 | 7.6 | 12 | 3.3 | 14 | 3.8 | 70 | 20/141 | 76.7 |
| Kerry Collins | 12 | 6 | 119 | 50.0 | 9.9 | 1 | 8.3 | 2 | 16.7 | 52 | 1/7 | 73.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LaDainian Tomlinson | 351 | 1785 | 5.1 | 68 | 19 | 0 | 6/4 | ||||
| Mack Strong | 40 | 141 | 3.5 | 27 | 2 | 1 | 5/2 | ||||
| B.J. Askew | 13 | 34 | 2.6 | 10 | 2 | 0 | 0/0 | ||||
| Drew Brees | 12 | 11 | 0.9 | 8 | 1 | 0 | 1/1 | ||||
| Stephen Davis | 7 | 41 | 5.9 | 15 | 0 | 0 | 0/0 | ||||
| Aveion Cason | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Eric Moulds | 1 | -5 | -5.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| LaDainian Tomlinson | 69 | 771 | 11.2 | 52 | 4 | 0 | |||||
| Eric Moulds | 63 | 1021 | 16.2 | 62 | 4 | 0 | |||||
| James Thrash | 35 | 532 | 15.2 | 70 | 3 | 0 | |||||
| Mack Strong | 13 | 84 | 6.5 | 13 | 0 | 0 | |||||
| Bubba Franks | 12 | 126 | 10.5 | 14 | 0 | 0 | |||||
| Carlyle Holiday | 9 | 161 | 17.9 | 38 | 0 | 0 | |||||
| Randal Williams | 9 | 127 | 14.1 | 44 | 2 | 0 | |||||
| B.J. Askew | 4 | 36 | 9.0 | 13 | 0 | 0 | |||||
| Stephen Davis | 2 | 20 | 10.0 | 10 | 0 | 0 | |||||
| Clarence Moore | 2 | 52 | 26.0 | 29 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jay Feely | 0/0 | 4/5 | 3/4 | 4/5 | 0/0 | 11/14 | 78.6 | ||||
| Rob Bironas | 0/0 | 5/5 | 2/3 | 0/2 | 0/0 | 7/10 | 70.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Kyle Larson | 45 | 47.0 | 35.1 | 5 | 19 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Michael Lewis | 59 | 1349 | 22.9 | 51 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keiwan Ratliff | 16 | 9 | 152 | 9.5 | 68 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Randall Godfrey | 94 | 1 | 2 | ||||||||
| Donnie Spragan | 82 | 0 | 0 | ||||||||
| Clark Haggans | 76 | 0 | 2 | ||||||||
| Ronde Barber | 72 | 1 | 0 | ||||||||
| Shawn Springs | 51 | 0 | 0 | ||||||||
| Roy Williams | 41 | 0 | 0 | ||||||||
| Robert Griffith | 24 | 4 | 0 | ||||||||
| Michael Myers | 24 | 0 | 0 | ||||||||
| Brian Dawkins | 20 | 2 | 0 | ||||||||
| Mike Rucker | 20 | 2 | 0 | ||||||||
| Chartric Darby | 19 | 0 | 1 | ||||||||
| Melvin Oliver | 14 | 0 | 0 | ||||||||
| Tommy Kelly | 14 | 0 | 0 | ||||||||
| DeJuan Groce | 13 | 0 | 0 | ||||||||
| Derrick Gibson | 6 | 0 | 0 | ||||||||
| Patrick Chukwurah | 3 | 2 | 0 | ||||||||
| Keiwan Ratliff | 3 | 0 | 0 | ||||||||
| Kabeer Gbaja-Biamila | 3 | 0 | 0 | ||||||||
| Torrie Cox | 2 | 0 | 0 | ||||||||
| Lional Dalton | 1 | 0 | 0 | ||||||||
| Demetrin Veal | 1 | 0 | 0 | ||||||||
| James Thrash | 0 | 0 | 2 | ||||||||
| LaDainian Tomlinson | 0 | 0 | 2 | ||||||||
| Bubba Franks | 0 | 0 | 1 | ||||||||
| Ruben Brown | 0 | 0 | 1 | ||||||||
| Drew Brees | 0 | 0 | 1 | ||||||||
| Quinn Ojinnaka | 0 | 0 | 1 | ||||||||
| Robbie Tobeck | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ronde Barber | 5 | 129 | 25.8 | 68 | 1 | ||||||
| Robert Griffith | 3 | 60 | 20.0 | 46 | 1 | ||||||
| Shawn Springs | 3 | 55 | 18.3 | 25 | 0 | ||||||
| Brian Dawkins | 3 | 38 | 12.7 | 25 | 0 | ||||||
| DeJuan Groce | 2 | 71 | 35.5 | 59 | 1 | ||||||
| Roy Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Donnie Spragan | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Derrick Gibson | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Mike Rucker | 1 | 84 | 84.0 | 84 | 1 | ||||||
| Chartric Darby | 1 | 0 | 0.0 | 0 | 0 | ||||||