Team Statistics |
||
| 2006 San Diego | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 92-116-13-221 | 77-151-24-252 |
| Third Down Efficiency | 54-166-33% | 61-168-36% |
| Fourth Down Efficiency | 2-14-14% | 7-12-58% |
| Red Zone Efficiency (pts-poss-pct) | 209-287-73% | 190-287-66% |
| Total Offense-Plays-Avg Yards Per Play | 3879-785-4.9 | 4391-837-5.2 |
| Total Net Yards Rushing | 1675 | 1570 |
| Total Rushes | 358 | 370 |
| Average Per Rush | 4.7 | 4.2 |
| Passes Completed/Attempted | 222/410 (54.1%) | 251/450 (55.8%) |
| Net Yards Passing | 2204 | 2821 |
| Avg Yards Per Pass | 5.6 | 6.5 |
| Sacked/Yards Lost | 17/105 | 17/116 |
| Punts/Average | 72/47.9 | 68/45.0 |
| Punts Received/Return Yardage | 30/315 | 28/167 |
| Kickoffs/Returns | 51/947 | 57/1145 |
| Interceptions/Returns | 18/183 | 17/145 |
| Penalties/Yards | 88/764 | 80/653 |
| Total Fumbles/Fumbles Lost | 16/9 | 15/12 |
| Time of Possession | 390 mins 43 secs | 391 mins 23 secs |
| Average Drive Start | SAN 30 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Charlie Batch | 343 | 196 | 1897 | 57.1 | 5.5 | 13 | 3.8 | 12 | 3.5 | 74 | 9/58 | 70.8 |
| Eli Manning | 67 | 26 | 412 | 38.8 | 6.1 | 1 | 1.5 | 5 | 7.5 | 55 | 8/47 | 33.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chester Taylor | 264 | 1302 | 4.9 | 33 | 10 | 1 | 5/2 | ||||
| Tatum Bell | 75 | 359 | 4.8 | 27 | 4 | 0 | 1/0 | ||||
| Charlie Batch | 14 | 9 | 0.6 | 10 | 1 | 0 | 2/0 | ||||
| Jamal Lewis | 2 | 8 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
| Eli Manning | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| T.J. Houshmandzadeh | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Antonio Gates | 60 | 595 | 9.9 | 74 | 0 | 0 | |||||
| Marvin Harrison | 53 | 601 | 11.3 | 55 | 6 | 0 | |||||
| T.J. Houshmandzadeh | 43 | 464 | 10.8 | 34 | 3 | 1 | |||||
| Chester Taylor | 30 | 189 | 6.3 | 15 | 1 | 0 | |||||
| Eric Parker | 16 | 194 | 12.1 | 34 | 2 | 0 | |||||
| Tatum Bell | 11 | 150 | 13.6 | 66 | 0 | 0 | |||||
| Arnaz Battle | 5 | 92 | 18.4 | 48 | 1 | 0 | |||||
| Lorenzo Neal | 4 | 24 | 6.0 | 10 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Stover | 0/0 | 3/3 | 7/7 | 6/6 | 0/1 | 16/17 | 94.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Shane Lechler | 71 | 48.5 | 42.0 | 15 | 31 | 70 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devin Hester | 48 | 879 | 18.3 | 94 | 2 | ||||||
| Bethel Johnson | 3 | 68 | 22.7 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 29 | 7 | 310 | 10.7 | 73 | 2 | |||||
| Eric Parker | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Lewis | 87 | 1 | 4 | ||||||||
| Manny Lawson | 76 | 1 | 0 | ||||||||
| Karlos Dansby | 75 | 2 | 3 | ||||||||
| Rodney Harrison | 57 | 1 | 2 | ||||||||
| Brian Williams | 51 | 0 | 0 | ||||||||
| Charles Tillman | 47 | 0 | 0 | ||||||||
| Bob Sanders | 43 | 1 | 0 | ||||||||
| Marcus Stroud | 37 | 0 | 2 | ||||||||
| Jason Babin | 26 | 1 | 0 | ||||||||
| Pat Williams | 17 | 0 | 0 | ||||||||
| Bobby McCray | 16 | 4 | 0 | ||||||||
| Jonathan Babineaux | 15 | 0 | 0 | ||||||||
| Drayton Florence | 13 | 0 | 0 | ||||||||
| Jacques Cesaire | 11 | 5 | 1 | ||||||||
| Andre Frazier | 9 | 0 | 0 | ||||||||
| Antrel Rolle | 6 | 0 | 0 | ||||||||
| Bhawoh Jue | 5 | 0 | 0 | ||||||||
| Jordan Beck | 1 | 0 | 0 | ||||||||
| Will Witherspoon | 1 | 0 | 0 | ||||||||
| Willie Whitehead | 1 | 1 | 0 | ||||||||
| Tom Nalen | 0 | 0 | 1 | ||||||||
| Kris Dielman | 0 | 0 | 1 | ||||||||
| Chris Snee | 0 | 0 | 2 | ||||||||
| Eli Manning | 0 | 0 | 1 | ||||||||
| Chester Taylor | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bob Sanders | 7 | 86 | 12.3 | 48 | 1 | ||||||
| Brian Williams | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Rodney Harrison | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Manny Lawson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jason Babin | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Bobby McCray | 1 | 23 | 23.0 | 23 | 1 | ||||||
| Marcus Stroud | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Bhawoh Jue | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Drayton Florence | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Antrel Rolle | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Andre Frazier | 1 | 20 | 20.0 | 20 | 0 | ||||||