Team Statistics |
||
| 2008 Palm Beach | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 21-24-0-45 | 14-10-1-25 |
| Third Down Efficiency | 7-23-30% | 7-30-23% |
| Fourth Down Efficiency | 0-1-0% | 3-7-43% |
| Red Zone Efficiency (pts-poss-pct) | 27-42-64% | 16-28-57% |
| Total Offense-Plays-Avg Yards Per Play | 834-127-6.6 | 446-122-3.7 |
| Total Net Yards Rushing | 393 | 249 |
| Total Rushes | 69 | 61 |
| Average Per Rush | 5.7 | 4.1 |
| Passes Completed/Attempted | 34/55 (61.8%) | 27/58 (46.6%) |
| Net Yards Passing | 441 | 197 |
| Avg Yards Per Pass | 8.3 | 3.7 |
| Sacked/Yards Lost | 3/16 | 3/17 |
| Punts/Average | 11/35.2 | 13/48.1 |
| Punts Received/Return Yardage | 5/24 | 2/9 |
| Kickoffs/Returns | 3/42 | 11/279 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 13/96 | 10/69 |
| Total Fumbles/Fumbles Lost | 3/2 | 2/2 |
| Time of Possession | 64 mins 21 secs | 55 mins 39 secs |
| Average Drive Start | PLM 30 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 55 | 34 | 457 | 61.8 | 8.3 | 5 | 9.1 | 0 | 0 | 80 | 3/16 | 118.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marion Barber III | 31 | 197 | 6.4 | 23 | 0 | 0 | 1/0 | ||||
| Larry Johnson | 22 | 125 | 5.7 | 18 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 8 | -4 | -0.5 | 1 | 1 | 0 | 1/1 | ||||
| Earnest Graham | 7 | 70 | 10.0 | 21 | 0 | 0 | 0/0 | ||||
| Carey Davis | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Chris Cooley | 9 | 109 | 12.1 | 30 | 1 | 0 | |||||
| Earnest Graham | 7 | 43 | 6.1 | 14 | 0 | 0 | |||||
| Marion Barber III | 5 | 67 | 13.4 | 20 | 2 | 0 | |||||
| Anquan Boldin | 5 | 158 | 31.6 | 80 | 1 | 0 | |||||
| Anthony Gonzalez | 4 | 47 | 11.8 | 16 | 0 | 0 | |||||
| Larry Johnson | 2 | 17 | 8.5 | 18 | 0 | 0 | |||||
| Hines Ward | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
| Owen Daniels | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jeff Reed | 0/0 | 0/0 | 1/1 | 2/3 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jason Baker | 10 | 38.7 | 35.8 | 1 | 7 | 57 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dante Hall | 3 | 42 | 14.0 | 18 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dante Hall | 5 | 2 | 24 | 4.8 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Larry Foote | 17 | 0 | 0 | ||||||||
| DeMarcus Ware | 15 | 0 | 0 | ||||||||
| Keith Brooking | 10 | 0 | 0 | ||||||||
| Reggie Hayward | 8 | 1 | 0 | ||||||||
| Travis Kirschke | 6 | 0 | 0 | ||||||||
| Bryant McFadden | 6 | 0 | 0 | ||||||||
| Gibril Wilson | 5 | 0 | 1 | ||||||||
| Eric Weddle | 5 | 0 | 0 | ||||||||
| Jason Ferguson | 5 | 1 | 0 | ||||||||
| Kalimba Edwards | 4 | 0 | 0 | ||||||||
| Ike Taylor | 3 | 0 | 0 | ||||||||
| Derek Landri | 2 | 1 | 0 | ||||||||
| James Harrison | 2 | 0 | 0 | ||||||||
| Mike Patterson | 1 | 0 | 0 | ||||||||
| Earnest Graham | 0 | 0 | 1 | ||||||||
| Chris Chester | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||