Team Statistics |
||
| 2008 Otter Lake | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 12-27-2-41 | 9-26-1-36 |
| Third Down Efficiency | 4-21-19% | 5-24-21% |
| Fourth Down Efficiency | 2-2-100% | 2-4-50% |
| Red Zone Efficiency (pts-poss-pct) | 24-35-69% | 34-49-69% |
| Total Offense-Plays-Avg Yards Per Play | 604-123-4.9 | 592-119-5.0 |
| Total Net Yards Rushing | 172 | 221 |
| Total Rushes | 44 | 41 |
| Average Per Rush | 3.9 | 5.4 |
| Passes Completed/Attempted | 49/76 (64.5%) | 44/71 (62.0%) |
| Net Yards Passing | 432 | 371 |
| Avg Yards Per Pass | 5.9 | 5.9 |
| Sacked/Yards Lost | 3/18 | 7/48 |
| Punts/Average | 8/44.5 | 12/46.1 |
| Punts Received/Return Yardage | 10/63 | 1/8 |
| Kickoffs/Returns | 5/92 | 6/130 |
| Interceptions/Returns | 2/73 | 3/10 |
| Penalties/Yards | 6/50 | 13/112 |
| Total Fumbles/Fumbles Lost | 3/2 | 0/0 |
| Time of Possession | 61 mins 18 secs | 58 mins 42 secs |
| Average Drive Start | OTT 29 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Schaub | 76 | 49 | 450 | 64.5 | 5.9 | 1 | 1.3 | 3 | 3.9 | 27 | 3/18 | 68.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Sammy Morris | 17 | 76 | 4.5 | 18 | 0 | 0 | 0/0 | ||||
| Tashard Choice | 13 | 48 | 3.7 | 18 | 0 | 0 | 0/0 | ||||
| Matt Schaub | 7 | 17 | 2.4 | 6 | 1 | 0 | 1/1 | ||||
| Julius Jones | 6 | 28 | 4.7 | 15 | 1 | 0 | 0/0 | ||||
| DeShaun Foster | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Terrell Owens | 11 | 110 | 10.0 | 27 | 0 | 0 | |||||
| Chad Johnson | 9 | 80 | 8.9 | 12 | 0 | 0 | |||||
| Sammy Morris | 8 | 77 | 9.6 | 16 | 0 | 0 | |||||
| Tashard Choice | 6 | 73 | 12.2 | 19 | 0 | 0 | |||||
| Jeremy Shockey | 6 | 56 | 9.3 | 14 | 1 | 0 | |||||
| Devery Henderson | 3 | 13 | 4.3 | 8 | 0 | 0 | |||||
| Reggie Kelly | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Brandon Lloyd | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Demetrius Williams | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| DeShaun Foster | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Julius Jones | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Josh Brown | 1/1 | 0/0 | 0/1 | 3/3 | 0/0 | 4/5 | 80.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Craig Hentrich | 8 | 44.5 | 38.5 | 2 | 3 | 62 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Najeh Davenport | 5 | 92 | 18.4 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Glenn Martinez | 10 | 0 | 63 | 6.3 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| O.J. Atogwe | 13 | 1 | 1 | ||||||||
| Stewart Bradley | 10 | 0 | 0 | ||||||||
| Adrian Wilson | 9 | 0 | 0 | ||||||||
| Chris Houston | 9 | 0 | 0 | ||||||||
| Terrell Thomas | 8 | 0 | 0 | ||||||||
| Brady Poppinga | 8 | 0 | 0 | ||||||||
| Ernie Sims | 6 | 0 | 0 | ||||||||
| Ray Edwards | 6 | 2 | 0 | ||||||||
| Barry Cofield | 5 | 1 | 0 | ||||||||
| Robert Mathis | 3 | 1 | 0 | ||||||||
| Gerard Warren | 3 | 1 | 0 | ||||||||
| Brandon Flowers | 3 | 0 | 0 | ||||||||
| Lawrence Timmons | 2 | 0 | 0 | ||||||||
| Igor Olshansky | 2 | 1 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terrell Thomas | 2 | 73 | 36.5 | 73 | 1 | ||||||