Team Statistics |
||
| 2008 Oregon | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 10-28-2-40 | 10-24-2-36 |
| Third Down Efficiency | 11-28-39% | 8-27-30% |
| Fourth Down Efficiency | 1-1-100% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 24-35-69% | 28-35-80% |
| Total Offense-Plays-Avg Yards Per Play | 765-129-5.9 | 624-126-5.0 |
| Total Net Yards Rushing | 192 | 185 |
| Total Rushes | 51 | 52 |
| Average Per Rush | 3.8 | 3.6 |
| Passes Completed/Attempted | 44/75 (58.7%) | 40/71 (56.3%) |
| Net Yards Passing | 573 | 439 |
| Avg Yards Per Pass | 8.0 | 6.4 |
| Sacked/Yards Lost | 3/24 | 3/13 |
| Punts/Average | 10/51.8 | 13/44.8 |
| Punts Received/Return Yardage | 7/36 | 5/58 |
| Kickoffs/Returns | 4/55 | 9/221 |
| Interceptions/Returns | 3/28 | 2/0 |
| Penalties/Yards | 5/39 | 14/115 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/1 |
| Time of Possession | 61 mins 48 secs | 58 mins 12 secs |
| Average Drive Start | ORE 29 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Chad Pennington | 75 | 44 | 597 | 58.7 | 8.0 | 4 | 5.3 | 2 | 2.7 | 67 | 3/24 | 90.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LaDainian Tomlinson | 25 | 87 | 3.5 | 26 | 0 | 0 | 0/0 | ||||
| DeAngelo Williams | 20 | 105 | 5.3 | 41 | 2 | 0 | 0/0 | ||||
| Chad Pennington | 5 | 1 | 0.2 | 4 | 0 | 0 | 1/0 | ||||
| Michael Robinson | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Marques Colston | 9 | 161 | 17.9 | 64 | 1 | 0 | |||||
| Billy Miller | 7 | 82 | 11.7 | 16 | 0 | 0 | |||||
| DeAngelo Williams | 5 | 44 | 8.8 | 13 | 0 | 0 | |||||
| LaDainian Tomlinson | 4 | 19 | 4.8 | 6 | 1 | 0 | |||||
| Jabar Gaffney | 4 | 42 | 10.5 | 16 | 0 | 0 | |||||
| Jordy Nelson | 4 | 140 | 35.0 | 67 | 2 | 0 | |||||
| Roy E. Williams | 3 | 44 | 14.7 | 27 | 0 | 0 | |||||
| Harry Douglas | 2 | 12 | 6.0 | 13 | 0 | 0 | |||||
| Ahmard Hall | 2 | 26 | 13.0 | 15 | 0 | 0 | |||||
| Jerramy Stevens | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
| Michael Robinson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Devard Darling | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sebastian Janikowski | 0/0 | 1/1 | 1/1 | 1/3 | 0/0 | 3/5 | 60.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 10 | 51.8 | 42.0 | 2 | 3 | 64 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Justin Miller | 2 | 23 | 11.5 | 13 | 0 | ||||||
| Dantrell Savage | 2 | 32 | 16.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dantrell Savage | 6 | 1 | 29 | 4.8 | 10 | 0 | |||||
| Harry Douglas | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Clint Session | 16 | 0 | 0 | ||||||||
| Bradie James | 13 | 0 | 0 | ||||||||
| Anthony Henry | 11 | 1 | 0 | ||||||||
| Zach Thomas | 7 | 0 | 0 | ||||||||
| Sheldon Brown | 7 | 0 | 0 | ||||||||
| Lawrence Jackson | 6 | 0 | 0 | ||||||||
| Deon Grant | 6 | 0 | 0 | ||||||||
| Dan Klecko | 5 | 2 | 0 | ||||||||
| Andre' Goodman | 4 | 0 | 0 | ||||||||
| Mark Roman | 4 | 0 | 0 | ||||||||
| Chad Greenway | 3 | 0 | 0 | ||||||||
| Chaun Thompson | 2 | 0 | 0 | ||||||||
| Carlos Polk | 2 | 0 | 0 | ||||||||
| Chris Long | 2 | 0 | 0 | ||||||||
| Ron Edwards | 1 | 0 | 0 | ||||||||
| Michael Robinson | 0 | 0 | 1 | ||||||||
| Jeremy Trueblood | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mark Roman | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Anthony Henry | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Deon Grant | 1 | 0 | 0.0 | 0 | 0 | ||||||