Team Statistics |
||
| 2006 North County | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 76-145-20-241 | 77-167-13-257 |
| Third Down Efficiency | 55-164-34% | 55-157-35% |
| Fourth Down Efficiency | 9-19-47% | 10-15-67% |
| Red Zone Efficiency (pts-poss-pct) | 174-245-71% | 265-385-69% |
| Total Offense-Plays-Avg Yards Per Play | 4070-804-5.1 | 4668-815-5.7 |
| Total Net Yards Rushing | 1565 | 1501 |
| Total Rushes | 344 | 386 |
| Average Per Rush | 4.5 | 3.9 |
| Passes Completed/Attempted | 254/445 (57.1%) | 268/422 (63.5%) |
| Net Yards Passing | 2505 | 3167 |
| Avg Yards Per Pass | 5.9 | 7.6 |
| Sacked/Yards Lost | 15/113 | 7/38 |
| Punts/Average | 61/44.7 | 61/43.0 |
| Punts Received/Return Yardage | 18/111 | 29/208 |
| Kickoffs/Returns | 61/1376 | 44/1038 |
| Interceptions/Returns | 11/129 | 15/225 |
| Penalties/Yards | 66/474 | 81/640 |
| Total Fumbles/Fumbles Lost | 40/16 | 17/12 |
| Time of Possession | 384 mins 24 secs | 395 mins 36 secs |
| Average Drive Start | NTH 28 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 247 | 154 | 1678 | 62.3 | 6.8 | 15 | 6.1 | 4 | 1.6 | 61 | 11/80 | 95.8 |
| Trent Green | 188 | 93 | 884 | 49.5 | 4.7 | 7 | 3.7 | 11 | 5.9 | 30 | 3/23 | 50.9 |
| Jamie Martin | 10 | 7 | 56 | 70.0 | 5.6 | 1 | 10.0 | 0 | 0 | 11 | 1/10 | 117.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Brian Westbrook | 287 | 1467 | 5.1 | 36 | 5 | 2 | 7/3 | ||||
| Kurt Warner | 26 | 29 | 1.1 | 9 | 1 | 0 | 18/7 | ||||
| Daimon Shelton | 18 | 17 | 0.9 | 13 | 0 | 0 | 2/1 | ||||
| Trent Green | 12 | 48 | 4.0 | 9 | 0 | 0 | 2/1 | ||||
| Adrian Peterson | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Brian Westbrook | 96 | 827 | 8.6 | 30 | 7 | 0 | |||||
| Mark J. Clayton | 44 | 479 | 10.9 | 61 | 6 | 0 | |||||
| Tony Stewart | 30 | 207 | 6.9 | 23 | 2 | 0 | |||||
| Peerless Price | 23 | 190 | 8.3 | 12 | 1 | 0 | |||||
| Malcom Floyd | 22 | 518 | 23.5 | 58 | 4 | 0 | |||||
| Rod Smith | 15 | 163 | 10.9 | 29 | 0 | 0 | |||||
| Derrick Mason | 9 | 114 | 12.7 | 35 | 1 | 0 | |||||
| Daimon Shelton | 9 | 98 | 10.9 | 20 | 0 | 0 | |||||
| Adrian Peterson | 3 | 8 | 2.7 | 6 | 0 | 0 | |||||
| Derek Hagan | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Edell Shepherd | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
| Michael Gaines | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Hanson | 0/0 | 8/8 | 2/4 | 6/8 | 0/0 | 16/20 | 80.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Matt Turk | 60 | 45.4 | 38.6 | 10 | 17 | 79 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terrence McGee | 31 | 773 | 24.9 | 85 | 1 | ||||||
| Edell Shepherd | 30 | 603 | 20.1 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Williams | 18 | 21 | 111 | 6.2 | 54 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Morlon Greenwood | 72 | 0 | 0 | ||||||||
| Dre' Bly | 66 | 0 | 1 | ||||||||
| Lawyer Milloy | 65 | 0 | 0 | ||||||||
| Brian Urlacher | 46 | 0 | 2 | ||||||||
| Dwight Smith | 39 | 1 | 1 | ||||||||
| Darwin Walker | 37 | 4 | 0 | ||||||||
| Kevin Carter | 30 | 2 | 2 | ||||||||
| Brandon Short | 30 | 0 | 0 | ||||||||
| Gerald Hayes | 28 | 0 | 2 | ||||||||
| Antonio Cromartie | 25 | 0 | 2 | ||||||||
| Champ Bailey | 20 | 0 | 0 | ||||||||
| Mark Simoneau | 20 | 0 | 1 | ||||||||
| Dewayne White | 20 | 0 | 0 | ||||||||
| Antonio Smith | 17 | 0 | 0 | ||||||||
| Derrick Brooks | 16 | 0 | 1 | ||||||||
| Juran Bolden | 14 | 0 | 0 | ||||||||
| Grady Jackson | 13 | 0 | 1 | ||||||||
| Brian Young | 12 | 0 | 0 | ||||||||
| D.J. Williams | 10 | 0 | 0 | ||||||||
| Jay Ratliff | 9 | 0 | 0 | ||||||||
| Keith Adams | 7 | 0 | 1 | ||||||||
| Terrence McGee | 6 | 0 | 0 | ||||||||
| Travis Johnson | 2 | 0 | 0 | ||||||||
| Josh Bullocks | 1 | 0 | 0 | ||||||||
| Jeff Saturday | 0 | 0 | 1 | ||||||||
| Jordan Black | 0 | 0 | 1 | ||||||||
| Brian Westbrook | 0 | 0 | 4 | ||||||||
| Fred Weary | 0 | 0 | 1 | ||||||||
| Tony Stewart | 0 | 0 | 1 | ||||||||
| Trent Green | 0 | 0 | 2 | ||||||||
| Kareem McKenzie | 0 | 0 | 2 | ||||||||
| Peerless Price | 0 | 0 | 1 | ||||||||
| Kurt Warner | 0 | 0 | 3 | ||||||||
| Edell Shepherd | 0 | 0 | 1 | ||||||||
| Mark J. Clayton | 0 | 0 | 5 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terrence McGee | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Lawyer Milloy | 2 | 62 | 31.0 | 37 | 1 | ||||||
| Kevin Carter | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Dre' Bly | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Juran Bolden | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Gerald Hayes | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Morlon Greenwood | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Josh Bullocks | 1 | 25 | 25.0 | 25 | 0 | ||||||