Team Statistics |
||
| 2008 New England | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 17-12-1-30 | 13-29-2-44 |
| Third Down Efficiency | 7-28-25% | 12-27-44% |
| Fourth Down Efficiency | 3-5-60% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 23-42-55% | 20-42-48% |
| Total Offense-Plays-Avg Yards Per Play | 521-121-4.3 | 805-132-6.1 |
| Total Net Yards Rushing | 239 | 267 |
| Total Rushes | 63 | 58 |
| Average Per Rush | 3.8 | 4.6 |
| Passes Completed/Attempted | 28/54 (51.9%) | 41/72 (56.9%) |
| Net Yards Passing | 282 | 538 |
| Avg Yards Per Pass | 5.7 | 7.7 |
| Sacked/Yards Lost | 4/27 | 2/15 |
| Punts/Average | 11/48.7 | 7/32.4 |
| Punts Received/Return Yardage | 2/35 | 6/29 |
| Kickoffs/Returns | 8/207 | 5/60 |
| Interceptions/Returns | 2/0 | 2/13 |
| Penalties/Yards | 17/139 | 6/39 |
| Total Fumbles/Fumbles Lost | 2/1 | 2/1 |
| Time of Possession | 53 mins 35 secs | 66 mins 25 secs |
| Average Drive Start | NEW 32 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 54 | 28 | 309 | 51.9 | 5.7 | 1 | 1.9 | 2 | 3.7 | 47 | 4/27 | 59.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Pierre Thomas | 24 | 105 | 4.4 | 15 | 0 | 0 | 0/0 | ||||
| Ray Rice | 22 | 110 | 5.0 | 17 | 1 | 1 | 0/0 | ||||
| Joe Flacco | 9 | 24 | 2.7 | 13 | 0 | 0 | 1/0 | ||||
| Tatum Bell | 6 | 6 | 1.0 | 5 | 0 | 0 | 0/0 | ||||
| Montell Owens | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| James Jones | 1 | -5 | -5.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ray Rice | 7 | 45 | 6.4 | 12 | 0 | 0 | |||||
| Mike Sellers | 4 | 29 | 7.3 | 14 | 0 | 0 | |||||
| Andre Davis | 4 | 102 | 25.5 | 47 | 0 | 0 | |||||
| David Martin | 4 | 35 | 8.8 | 14 | 0 | 0 | |||||
| Pierre Thomas | 3 | 27 | 9.0 | 13 | 0 | 0 | |||||
| Justin McCareins | 2 | 29 | 14.5 | 16 | 0 | 0 | |||||
| Chris Henry | 2 | 9 | 4.5 | 10 | 0 | 0 | |||||
| James Jones | 1 | 29 | 29.0 | 29 | 0 | 0 | |||||
| Davone Bess | 1 | 4 | 4.0 | 4 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Stephen Gostkowski | 0/0 | 1/1 | 2/2 | 2/2 | 0/0 | 5/5 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dustin Colquitt | 11 | 48.7 | 44.3 | 1 | 1 | 73 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Pierre Thomas | 4 | 93 | 23.3 | 27 | 0 | ||||||
| Clifton Smith | 4 | 114 | 28.5 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Clifton Smith | 2 | 0 | 35 | 17.5 | 24 | 0 | |||||
| Davone Bess | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| London Fletcher | 15 | 0 | 1 | ||||||||
| Keith Davis | 15 | 0 | 0 | ||||||||
| Ty Law | 12 | 0 | 0 | ||||||||
| Antwan Applewhite | 10 | 0 | 0 | ||||||||
| Mike Vrabel | 8 | 0 | 0 | ||||||||
| Patrick Thomas | 8 | 0 | 0 | ||||||||
| Erik Coleman | 7 | 0 | 0 | ||||||||
| Phillip Buchanon | 6 | 0 | 0 | ||||||||
| Langston Moore | 4 | 1 | 0 | ||||||||
| Brett Keisel | 3 | 0 | 0 | ||||||||
| Raheem Brock | 3 | 1 | 0 | ||||||||
| Jeremy Clark | 1 | 0 | 0 | ||||||||
| Hiram Eugene | 1 | 0 | 0 | ||||||||
| Hank Poteat | 1 | 0 | 0 | ||||||||
| Joe Flacco | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ty Law | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Mike Vrabel | 1 | 0 | 0.0 | 0 | 0 | ||||||