Team Statistics |
||
| 2008 MAC | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 18-28-2-48 | 13-14-1-28 |
| Third Down Efficiency | 12-24-50% | 6-22-27% |
| Fourth Down Efficiency | 0-1-0% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 58-70-83% | 23-35-66% |
| Total Offense-Plays-Avg Yards Per Play | 708-132-5.4 | 480-101-4.8 |
| Total Net Yards Rushing | 221 | 255 |
| Total Rushes | 70 | 44 |
| Average Per Rush | 3.2 | 5.8 |
| Passes Completed/Attempted | 40/62 (64.5%) | 29/56 (51.8%) |
| Net Yards Passing | 487 | 225 |
| Avg Yards Per Pass | 7.9 | 4.1 |
| Sacked/Yards Lost | 0/0 | 1/3 |
| Punts/Average | 6/45.2 | 7/47.0 |
| Punts Received/Return Yardage | 0/0 | 1/16 |
| Kickoffs/Returns | 7/212 | 13/300 |
| Interceptions/Returns | 3/37 | 0/0 |
| Penalties/Yards | 9/51 | 7/62 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/1 |
| Time of Possession | 67 mins 55 secs | 52 mins 5 secs |
| Average Drive Start | MAC 39 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Philip Rivers | 62 | 40 | 487 | 64.5 | 7.9 | 4 | 6.5 | 0 | 0 | 41 | 0/0 | 110.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Thomas Jones | 42 | 151 | 3.6 | 15 | 2 | 0 | 0/0 | ||||
| Dominic Rhodes | 20 | 65 | 3.3 | 11 | 1 | 0 | 0/0 | ||||
| Philip Rivers | 5 | 0 | 0.0 | 4 | 0 | 0 | 0/0 | ||||
| Ovie Mughelli | 3 | 5 | 1.7 | 2 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Santonio Holmes | 10 | 111 | 11.1 | 19 | 2 | 0 | |||||
| Marcedes Lewis | 10 | 135 | 13.5 | 34 | 0 | 0 | |||||
| Kevin Walter | 7 | 94 | 13.4 | 34 | 2 | 0 | |||||
| Brandon Manumaleuna | 5 | 51 | 10.2 | 16 | 0 | 0 | |||||
| Antwaan Randle El | 3 | 60 | 20.0 | 41 | 0 | 0 | |||||
| Ovie Mughelli | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
| Thomas Jones | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brandon Fields | 6 | 45.2 | 39.2 | 1 | 3 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Wilson | 7 | 212 | 30.3 | 61 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antwaan Randle El | 0 | 4 | 0 | 0 | 0 | ||||||
| Santonio Holmes | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ben Leber | 12 | 1 | 0 | ||||||||
| Asante Samuel | 11 | 0 | 0 | ||||||||
| James Farrior | 10 | 0 | 0 | ||||||||
| Chris Hope | 9 | 0 | 0 | ||||||||
| Michael Boley | 6 | 0 | 0 | ||||||||
| Chris Hovan | 5 | 0 | 1 | ||||||||
| Madieu Williams | 4 | 0 | 0 | ||||||||
| Fred Evans | 3 | 0 | 0 | ||||||||
| Antoine Winfield | 3 | 0 | 0 | ||||||||
| Corey Smith | 2 | 0 | 0 | ||||||||
| Chris Horton | 2 | 0 | 0 | ||||||||
| Cliff Avril | 2 | 0 | 0 | ||||||||
| Chris Canty | 1 | 0 | 0 | ||||||||
| Jameel McClain | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Asante Samuel | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Chris Horton | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Madieu Williams | 1 | 12 | 12.0 | 12 | 0 | ||||||