Team Statistics |
||
| 2008 Lancaster | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 13-16-2-31 | 9-22-3-34 |
| Third Down Efficiency | 8-26-31% | 7-30-23% |
| Fourth Down Efficiency | 0-0-0% | 4-8-50% |
| Red Zone Efficiency (pts-poss-pct) | 13-21-62% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 606-109-5.6 | 675-131-5.2 |
| Total Net Yards Rushing | 250 | 161 |
| Total Rushes | 58 | 56 |
| Average Per Rush | 4.3 | 2.9 |
| Passes Completed/Attempted | 27/49 (55.1%) | 41/71 (57.7%) |
| Net Yards Passing | 356 | 514 |
| Avg Yards Per Pass | 7.5 | 7.6 |
| Sacked/Yards Lost | 2/13 | 4/26 |
| Punts/Average | 10/37.9 | 11/42.1 |
| Punts Received/Return Yardage | 5/199 | 6/17 |
| Kickoffs/Returns | 6/143 | 9/195 |
| Interceptions/Returns | 1/19 | 1/15 |
| Penalties/Yards | 9/83 | 12/89 |
| Total Fumbles/Fumbles Lost | 2/0 | 5/2 |
| Time of Possession | 54 mins 58 secs | 65 mins 2 secs |
| Average Drive Start | LAN 28 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tony Romo | 48 | 27 | 369 | 56.3 | 7.7 | 0 | 0 | 1 | 2.1 | 69 | 2/13 | 72.3 |
| Brady Quinn | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Derrick Ward | 31 | 176 | 5.7 | 34 | 2 | 0 | 0/0 | ||||
| Ricky Williams | 19 | 55 | 2.9 | 10 | 0 | 1 | 0/0 | ||||
| Tony Romo | 3 | -1 | -0.3 | 0 | 0 | 0 | 1/0 | ||||
| J.J. Arrington | 3 | 16 | 5.3 | 14 | 0 | 0 | 0/0 | ||||
| Fred Taylor | 1 | 6 | 6.0 | 6 | 1 | 0 | 0/0 | ||||
| Garrett Wolfe | 1 | -2 | -2.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ricky Williams | 8 | 88 | 11.0 | 20 | 0 | 0 | |||||
| Braylon Edwards | 6 | 116 | 19.3 | 69 | 0 | 0 | |||||
| John Carlson | 5 | 62 | 12.4 | 15 | 0 | 0 | |||||
| Calvin Johnson | 4 | 73 | 18.3 | 41 | 0 | 0 | |||||
| Derrick Ward | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Fred Taylor | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Garrett Wolfe | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Joe Nedney | 0/0 | 1/1 | 1/1 | 2/3 | 0/0 | 4/5 | 80.0 | ||||
| Josh Scobee | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ben Graham | 10 | 37.9 | 36.2 | 0 | 5 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| J.J. Arrington | 6 | 143 | 23.8 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jacoby Jones | 5 | 4 | 199 | 39.8 | 70 | 3 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Barnett | 15 | 0 | 2 | ||||||||
| Julian Peterson | 13 | 0 | 0 | ||||||||
| Kevin Williams | 11 | 2 | 0 | ||||||||
| Troy Polamalu | 9 | 0 | 0 | ||||||||
| Derrick Johnson | 8 | 0 | 0 | ||||||||
| Nnamdi Asomugha | 7 | 0 | 0 | ||||||||
| Derrick Burgess | 7 | 0 | 0 | ||||||||
| Brodney Pool | 6 | 0 | 0 | ||||||||
| Nate Clements | 5 | 0 | 1 | ||||||||
| Dwight Freeney | 4 | 2 | 0 | ||||||||
| Brian Russell | 4 | 0 | 0 | ||||||||
| Tommie Harris | 3 | 0 | 0 | ||||||||
| Brandon Meriweather | 1 | 0 | 0 | ||||||||
| Jason Allen | 1 | 0 | 0 | ||||||||
| Vernon Carey | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Troy Polamalu | 1 | 19 | 19.0 | 19 | 1 | ||||||