Team Statistics |
||
| 2008 Kokomo | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 13-29-3-45 | 8-22-0-30 |
| Third Down Efficiency | 11-26-42% | 7-27-26% |
| Fourth Down Efficiency | 1-1-100% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 42-42-100% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 759-136-5.6 | 495-117-4.2 |
| Total Net Yards Rushing | 243 | 141 |
| Total Rushes | 53 | 43 |
| Average Per Rush | 4.6 | 3.3 |
| Passes Completed/Attempted | 54/81 (66.7%) | 35/69 (50.7%) |
| Net Yards Passing | 516 | 354 |
| Avg Yards Per Pass | 6.4 | 5.7 |
| Sacked/Yards Lost | 2/3 | 5/42 |
| Punts/Average | 12/45.8 | 15/50.9 |
| Punts Received/Return Yardage | 6/40 | 5/41 |
| Kickoffs/Returns | 7/159 | 4/76 |
| Interceptions/Returns | 1/4 | 1/15 |
| Penalties/Yards | 9/62 | 6/75 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/0 |
| Time of Possession | 66 mins 6 secs | 53 mins 54 secs |
| Average Drive Start | KOK 29 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| David Garrard | 81 | 54 | 519 | 66.7 | 6.4 | 6 | 7.4 | 1 | 1.2 | 34 | 2/3 | 103.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jonathan Stewart | 30 | 136 | 4.5 | 26 | 1 | 0 | 0/0 | ||||
| Joseph Addai | 12 | 60 | 5.0 | 35 | 0 | 0 | 0/0 | ||||
| David Garrard | 6 | 14 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
| Leonard Weaver | 4 | 21 | 5.3 | 13 | 0 | 0 | 1/1 | ||||
| Patrick Cobbs | 1 | 12 | 12.0 | 12 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Laveranues Coles | 12 | 136 | 11.3 | 34 | 2 | 0 | |||||
| Wes Welker | 12 | 88 | 7.3 | 15 | 1 | 0 | |||||
| Ben Watson | 10 | 89 | 8.9 | 20 | 2 | 0 | |||||
| Joseph Addai | 6 | 82 | 13.7 | 34 | 0 | 0 | |||||
| Leonard Weaver | 4 | 27 | 6.8 | 10 | 1 | 0 | |||||
| Bobby Engram | 3 | 39 | 13.0 | 19 | 0 | 0 | |||||
| Patrick Cobbs | 3 | 23 | 7.7 | 9 | 0 | 0 | |||||
| Deion Branch | 2 | 21 | 10.5 | 16 | 0 | 0 | |||||
| Johnnie Higgins | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Dante Rosario | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brett Kern | 12 | 45.8 | 35.7 | 4 | 6 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darren Sproles | 5 | 105 | 21.0 | 22 | 0 | ||||||
| Johnnie Higgins | 2 | 54 | 27.0 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Johnnie Higgins | 3 | 0 | 22 | 7.3 | 12 | 0 | |||||
| Justin Forsett | 3 | 1 | 18 | 6.0 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| LaMarr Woodley | 10 | 1 | 0 | ||||||||
| Leon Hall | 8 | 0 | 0 | ||||||||
| Greg Ellis | 8 | 3 | 0 | ||||||||
| Cortland Finnegan | 7 | 0 | 0 | ||||||||
| Ken Hamlin | 7 | 0 | 0 | ||||||||
| Stephen Cooper | 7 | 0 | 0 | ||||||||
| Lofa Tatupu | 7 | 0 | 0 | ||||||||
| Kris Jenkins | 6 | 0 | 0 | ||||||||
| Aaron Smith | 5 | 0 | 0 | ||||||||
| Bernard Pollard | 5 | 0 | 0 | ||||||||
| Jay Richardson | 2 | 1 | 0 | ||||||||
| Stephen Bowen | 2 | 0 | 0 | ||||||||
| Jacques Reeves | 1 | 0 | 0 | ||||||||
| Elvis Dumervil | 1 | 0 | 0 | ||||||||
| Bertrand Berry | 1 | 0 | 0 | ||||||||
| Kawika Mitchell | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bernard Pollard | 1 | 4 | 4.0 | 4 | 0 | ||||||