Team Statistics |
||
| 2006 Falcon | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 130-154-17-301 | 76-130-14-220 |
| Third Down Efficiency | 56-140-40% | 60-167-36% |
| Fourth Down Efficiency | 4-9-44% | 7-24-29% |
| Red Zone Efficiency (pts-poss-pct) | 300-399-75% | 133-210-63% |
| Total Offense-Plays-Avg Yards Per Play | 5035-810-6.2 | 3673-806-4.6 |
| Total Net Yards Rushing | 2279 | 1574 |
| Total Rushes | 463 | 358 |
| Average Per Rush | 4.9 | 4.4 |
| Passes Completed/Attempted | 198/335 (59.1%) | 198/433 (45.7%) |
| Net Yards Passing | 2756 | 2099 |
| Avg Yards Per Pass | 8.4 | 5.1 |
| Sacked/Yards Lost | 12/68 | 15/90 |
| Punts/Average | 44/41.3 | 59/46.0 |
| Punts Received/Return Yardage | 39/439 | 20/61 |
| Kickoffs/Returns | 30/663 | 73/1551 |
| Interceptions/Returns | 23/245 | 9/149 |
| Penalties/Yards | 59/464 | 81/661 |
| Total Fumbles/Fumbles Lost | 12/6 | 35/19 |
| Time of Possession | 395 mins 52 secs | 384 mins 8 secs |
| Average Drive Start | FAL 34 | OPP 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Philip Rivers | 212 | 124 | 1745 | 58.5 | 8.2 | 11 | 5.2 | 4 | 1.9 | 64 | 9/49 | 94.6 |
| Jon Kitna | 123 | 74 | 1079 | 60.2 | 8.8 | 8 | 6.5 | 5 | 4.1 | 63 | 3/19 | 93.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Half Back | 348 | 1980 | 5.7 | 55 | 22 | 1 | 4/3 | ||||
| Clinton Portis | 34 | 143 | 4.2 | 18 | 6 | 0 | 0/0 | ||||
| Philip Rivers | 27 | 12 | 0.4 | 8 | 1 | 0 | 0/0 | ||||
| Willis McGahee | 21 | 69 | 3.3 | 17 | 0 | 0 | 0/0 | ||||
| Mike Karney | 17 | 32 | 1.9 | 7 | 1 | 0 | 0/0 | ||||
| Jon Kitna | 11 | 17 | 1.5 | 12 | 0 | 0 | 2/0 | ||||
| Vonta Leach | 4 | 31 | 7.8 | 10 | 1 | 0 | 0/0 | ||||
| Javon Walker | 1 | -5 | -5.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Javon Walker | 47 | 1128 | 24.0 | 64 | 9 | 0 | |||||
| Jason Witten | 38 | 467 | 12.3 | 35 | 3 | 0 | |||||
| Half Back | 37 | 329 | 8.9 | 23 | 0 | 0 | |||||
| Kellen Winslow Jr. | 29 | 334 | 11.5 | 29 | 3 | 0 | |||||
| Mike Karney | 13 | 142 | 10.9 | 23 | 0 | 0 | |||||
| Andre Johnson | 9 | 135 | 15.0 | 32 | 1 | 0 | |||||
| Rod Smith | 8 | 103 | 12.9 | 18 | 1 | 0 | |||||
| Mark Bradley | 7 | 90 | 12.9 | 20 | 1 | 0 | |||||
| Vonta Leach | 6 | 52 | 8.7 | 13 | 0 | 0 | |||||
| Reggie A. Williams | 3 | 30 | 10.0 | 11 | 1 | 0 | |||||
| Roscoe Parrish | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Kasay | 1/1 | 7/7 | 9/9 | 6/7 | 0/1 | 23/25 | 92.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Scifres | 44 | 41.3 | 37.6 | 5 | 19 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rock Cartwright | 21 | 479 | 22.8 | 90 | 1 | ||||||
| Antonio Cromartie | 9 | 184 | 20.4 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Roscoe Parrish | 37 | 4 | 391 | 10.6 | 60 | 1 | |||||
| Charles Woodson | 2 | 0 | 48 | 24.0 | 40 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Gerald Hayes | 58 | 0 | 1 | ||||||||
| Channing Crowder | 57 | 1 | 2 | ||||||||
| Vince Wilfork | 48 | 2 | 2 | ||||||||
| John Lynch | 44 | 2 | 0 | ||||||||
| Julius Peppers | 42 | 8 | 0 | ||||||||
| Rashean Mathis | 30 | 0 | 0 | ||||||||
| D.J. Williams | 29 | 0 | 0 | ||||||||
| Derrick Brooks | 28 | 0 | 4 | ||||||||
| Champ Bailey | 28 | 0 | 0 | ||||||||
| Luis Castillo | 28 | 0 | 3 | ||||||||
| Sean Jones | 27 | 0 | 1 | ||||||||
| Lemar Marshall | 23 | 0 | 0 | ||||||||
| Brian Urlacher | 21 | 1 | 2 | ||||||||
| Marcus Trufant | 21 | 0 | 1 | ||||||||
| Will A. Allen | 13 | 1 | 0 | ||||||||
| Charles Woodson | 12 | 0 | 0 | ||||||||
| Rocky McIntosh | 6 | 0 | 0 | ||||||||
| Matt McCoy | 6 | 0 | 1 | ||||||||
| Travis Johnson | 5 | 0 | 0 | ||||||||
| Kevin Burnett | 5 | 0 | 0 | ||||||||
| Darryl Tapp | 4 | 0 | 0 | ||||||||
| Jarrad Page | 4 | 0 | 0 | ||||||||
| Haloti Ngata | 3 | 0 | 1 | ||||||||
| Alex Brown | 3 | 0 | 0 | ||||||||
| Grady Jackson | 2 | 0 | 0 | ||||||||
| Antonio Cromartie | 2 | 0 | 0 | ||||||||
| Ahmad Brooks | 1 | 0 | 0 | ||||||||
| Jon Jansen | 0 | 0 | 1 | ||||||||
| Jon Kitna | 0 | 0 | 2 | ||||||||
| Half Back | 0 | 0 | 1 | ||||||||
| Javon Walker | 0 | 0 | 1 | ||||||||
| Mike Karney | 0 | 0 | 1 | ||||||||
| Roscoe Parrish | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rashean Mathis | 9 | 80 | 8.9 | 25 | 0 | ||||||
| John Lynch | 5 | 81 | 16.2 | 25 | 0 | ||||||
| Champ Bailey | 3 | 0 | 0.0 | 0 | 0 | ||||||
| Derrick Brooks | 2 | 51 | 25.5 | 39 | 1 | ||||||
| Sean Jones | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Charles Woodson | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Marcus Trufant | 1 | 0 | 0.0 | 0 | 0 | ||||||