Team Statistics |
||
| 2006 Detroit | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 68-137-9-214 | 103-174-14-291 |
| Third Down Efficiency | 55-159-35% | 59-165-36% |
| Fourth Down Efficiency | 6-14-43% | 13-20-65% |
| Red Zone Efficiency (pts-poss-pct) | 147-245-60% | 263-378-70% |
| Total Offense-Plays-Avg Yards Per Play | 3884-760-5.1 | 4757-871-5.5 |
| Total Net Yards Rushing | 1466 | 1954 |
| Total Rushes | 311 | 424 |
| Average Per Rush | 4.7 | 4.6 |
| Passes Completed/Attempted | 225/423 (53.2%) | 263/425 (61.9%) |
| Net Yards Passing | 2418 | 2803 |
| Avg Yards Per Pass | 6.1 | 6.9 |
| Sacked/Yards Lost | 26/163 | 22/130 |
| Punts/Average | 57/45.0 | 52/43.1 |
| Punts Received/Return Yardage | 30/326 | 33/202 |
| Kickoffs/Returns | 56/1163 | 50/1151 |
| Interceptions/Returns | 15/128 | 28/350 |
| Penalties/Yards | 72/580 | 70/572 |
| Total Fumbles/Fumbles Lost | 12/9 | 18/11 |
| Time of Possession | 349 mins 4 secs | 430 mins 56 secs |
| Average Drive Start | DET 30 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 369 | 194 | 2190 | 52.6 | 5.9 | 11 | 3.0 | 26 | 7.0 | 71 | 24/152 | 51.2 |
| Damon Huard | 54 | 31 | 391 | 57.4 | 7.2 | 4 | 7.4 | 2 | 3.7 | 61 | 2/11 | 89.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Travis Henry | 277 | 1373 | 5.0 | 43 | 5 | 1 | 5/3 | ||||
| Ben Roethlisberger | 15 | 70 | 4.7 | 8 | 1 | 0 | 1/1 | ||||
| Kevin Faulk | 15 | 24 | 1.6 | 14 | 0 | 0 | 3/3 | ||||
| Jim Finn | 3 | 4 | 1.3 | 2 | 0 | 1 | 0/0 | ||||
| Santonio Holmes | 1 | -5 | -5.0 | 0 | 0 | 0 | 3/2 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Marty Booker | 57 | 694 | 12.2 | 71 | 4 | 0 | |||||
| Santonio Holmes | 35 | 587 | 16.8 | 59 | 3 | 0 | |||||
| Travis Henry | 29 | 199 | 6.9 | 16 | 1 | 0 | |||||
| Travis Taylor | 27 | 339 | 12.6 | 64 | 3 | 0 | |||||
| Keenan McCardell | 22 | 239 | 10.9 | 60 | 2 | 0 | |||||
| Anthony Becht | 21 | 246 | 11.7 | 53 | 2 | 0 | |||||
| Kevin Faulk | 18 | 132 | 7.3 | 30 | 0 | 0 | |||||
| Jim Finn | 10 | 72 | 7.2 | 13 | 0 | 0 | |||||
| Nate Washington | 3 | 41 | 13.7 | 23 | 0 | 0 | |||||
| Bryan Fletcher | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| ReShard Lee | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Nugent | 0/0 | 6/8 | 10/10 | 9/9 | 0/1 | 25/28 | 89.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Nick Harris | 57 | 45.0 | 39.0 | 7 | 23 | 67 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Santonio Holmes | 56 | 1163 | 20.8 | 76 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kevin Faulk | 19 | 4 | 202 | 10.6 | 22 | 0 | |||||
| Santonio Holmes | 11 | 3 | 124 | 11.3 | 91 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| DeMeco Ryans | 124 | 4 | 1 | ||||||||
| Rosevelt Colvin | 85 | 4 | 1 | ||||||||
| Mike Vrabel | 82 | 2 | 1 | ||||||||
| Samari Rolle | 66 | 0 | 0 | ||||||||
| Tory James | 64 | 0 | 0 | ||||||||
| Anthony B. Smith | 45 | 0 | 0 | ||||||||
| Kenoy Kennedy | 35 | 1 | 0 | ||||||||
| Anthony McFarland | 31 | 6 | 1 | ||||||||
| Brett Keisel | 27 | 0 | 0 | ||||||||
| Ellis Wyms | 24 | 2 | 0 | ||||||||
| Victor Adeyanju | 23 | 1 | 0 | ||||||||
| Vernon Fox | 20 | 0 | 2 | ||||||||
| Jason Simmons | 10 | 1 | 0 | ||||||||
| Craig Terrill | 8 | 1 | 1 | ||||||||
| Blue Adams | 5 | 0 | 0 | ||||||||
| Willie McGinest | 2 | 0 | 0 | ||||||||
| Jason Hatcher | 2 | 0 | 1 | ||||||||
| LeVar Woods | 1 | 0 | 0 | ||||||||
| Jamar Fletcher | 1 | 0 | 0 | ||||||||
| Travis Henry | 0 | 0 | 4 | ||||||||
| Brandon A. Moore | 0 | 0 | 1 | ||||||||
| Santonio Holmes | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tory James | 4 | 42 | 10.5 | 20 | 0 | ||||||
| Anthony B. Smith | 3 | 22 | 7.3 | 12 | 0 | ||||||
| Samari Rolle | 2 | 20 | 10.0 | 10 | 0 | ||||||
| DeMeco Ryans | 2 | 24 | 12.0 | 12 | 0 | ||||||
| Rosevelt Colvin | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kenoy Kennedy | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Mike Vrabel | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jamar Fletcher | 1 | 0 | 0.0 | 0 | 0 | ||||||