Team Statistics |
||
| 2008 Danbury | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 18-23-7-48 | 13-22-1-36 |
| Third Down Efficiency | 13-29-45% | 11-25-44% |
| Fourth Down Efficiency | 1-2-50% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 58-70-83% | 31-35-89% |
| Total Offense-Plays-Avg Yards Per Play | 627-146-4.3 | 744-117-6.4 |
| Total Net Yards Rushing | 246 | 252 |
| Total Rushes | 70 | 49 |
| Average Per Rush | 3.5 | 5.1 |
| Passes Completed/Attempted | 46/75 (61.3%) | 32/65 (49.2%) |
| Net Yards Passing | 381 | 492 |
| Avg Yards Per Pass | 5.2 | 7.9 |
| Sacked/Yards Lost | 1/11 | 3/19 |
| Punts/Average | 8/41.1 | 6/48.2 |
| Punts Received/Return Yardage | 5/71 | 6/39 |
| Kickoffs/Returns | 8/194 | 11/263 |
| Interceptions/Returns | 3/23 | 1/46 |
| Penalties/Yards | 5/40 | 14/130 |
| Total Fumbles/Fumbles Lost | 0/0 | 6/3 |
| Time of Possession | 69 mins 49 secs | 50 mins 57 secs |
| Average Drive Start | DAN 36 | OPP 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Trent Edwards | 75 | 46 | 392 | 61.3 | 5.2 | 2 | 2.7 | 1 | 1.3 | 26 | 1/11 | 78.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Maurice Jones-Drew | 29 | 106 | 3.7 | 17 | 3 | 0 | 0/0 | ||||
| Le'Ron McClain | 26 | 104 | 4.0 | 18 | 1 | 0 | 0/0 | ||||
| Benjarvus Green-Ellis | 7 | 26 | 3.7 | 8 | 0 | 0 | 0/0 | ||||
| Trent Edwards | 5 | 4 | 0.8 | 6 | 0 | 0 | 0/0 | ||||
| Jason Wright | 3 | 6 | 2.0 | 3 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Maurice Jones-Drew | 13 | 118 | 9.1 | 19 | 0 | 0 | |||||
| Dallas Clark | 9 | 80 | 8.9 | 14 | 1 | 0 | |||||
| Brandon Marshall | 7 | 70 | 10.0 | 26 | 1 | 1 | |||||
| Bryant Johnson | 5 | 57 | 11.4 | 15 | 0 | 0 | |||||
| Heath Miller | 3 | 27 | 9.0 | 12 | 0 | 0 | |||||
| Billy Bajema | 3 | 21 | 7.0 | 12 | 0 | 0 | |||||
| Le'Ron McClain | 3 | 6 | 2.0 | 6 | 0 | 0 | |||||
| Benjarvus Green-Ellis | 2 | 12 | 6.0 | 9 | 0 | 0 | |||||
| Jason Wright | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 0/0 | 3/3 | 0/0 | 2/2 | 0/0 | 5/5 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Josh Bidwell | 8 | 41.1 | 36.3 | 0 | 6 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Allen Rossum | 8 | 194 | 24.3 | 34 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Allen Rossum | 5 | 1 | 71 | 14.2 | 25 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Shaun Rogers | 13 | 1 | 0 | ||||||||
| Terrell Suggs | 12 | 2 | 0 | ||||||||
| Paul Posluszny | 10 | 0 | 0 | ||||||||
| Tyrell Johnson | 9 | 0 | 0 | ||||||||
| Fakhir Brown | 8 | 0 | 0 | ||||||||
| Darrelle Revis | 6 | 0 | 0 | ||||||||
| D'Qwell Jackson | 5 | 0 | 0 | ||||||||
| Shaun Phillips | 5 | 0 | 0 | ||||||||
| Deshea Townsend | 3 | 0 | 0 | ||||||||
| Kenyon Coleman | 3 | 0 | 0 | ||||||||
| Michael Johnson | 2 | 0 | 0 | ||||||||
| Jacob Ford | 1 | 0 | 1 | ||||||||
| Benjarvus Green-Ellis | 0 | 0 | 1 | ||||||||
| Keenan Burton | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Michael Johnson | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Fakhir Brown | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Deshea Townsend | 1 | 0 | 0.0 | 0 | 0 | ||||||