Team Statistics |
||
| 2006 California | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 70-140-15-225 | 89-156-23-268 |
| Third Down Efficiency | 64-166-39% | 74-167-44% |
| Fourth Down Efficiency | 6-13-46% | 9-17-53% |
| Red Zone Efficiency (pts-poss-pct) | 176-266-66% | 229-322-71% |
| Total Offense-Plays-Avg Yards Per Play | 3915-786-5.0 | 4230-813-5.2 |
| Total Net Yards Rushing | 1573 | 1575 |
| Total Rushes | 388 | 401 |
| Average Per Rush | 4.1 | 3.9 |
| Passes Completed/Attempted | 221/388 (57.0%) | 232/397 (58.4%) |
| Net Yards Passing | 2342 | 2655 |
| Avg Yards Per Pass | 6.2 | 6.9 |
| Sacked/Yards Lost | 10/75 | 15/93 |
| Punts/Average | 58/42.9 | 50/43.6 |
| Punts Received/Return Yardage | 22/244 | 22/155 |
| Kickoffs/Returns | 52/1243 | 49/1180 |
| Interceptions/Returns | 17/270 | 16/164 |
| Penalties/Yards | 96/787 | 70/592 |
| Total Fumbles/Fumbles Lost | 20/13 | 20/10 |
| Time of Possession | 387 mins 46 secs | 392 mins 14 secs |
| Average Drive Start | CAL 30 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| J.P. Losman | 388 | 221 | 2417 | 57.0 | 6.2 | 12 | 3.1 | 16 | 4.1 | 63 | 10/75 | 68.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Cedric Benson | 183 | 663 | 3.6 | 30 | 9 | 0 | 3/2 | ||||
| LenDale White | 109 | 536 | 4.9 | 20 | 3 | 0 | 2/1 | ||||
| Ron Dayne | 48 | 223 | 4.6 | 21 | 0 | 0 | 1/1 | ||||
| J.P. Losman | 33 | 79 | 2.4 | 12 | 0 | 0 | 8/4 | ||||
| Heath Evans | 15 | 72 | 4.8 | 18 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Donte' Stallworth | 57 | 767 | 13.5 | 63 | 1 | 0 | |||||
| L.J. Smith | 53 | 556 | 10.5 | 52 | 4 | 0 | |||||
| Ronald Curry | 42 | 381 | 9.1 | 39 | 3 | 0 | |||||
| Antonio Bryant | 23 | 242 | 10.5 | 23 | 2 | 0 | |||||
| George Wrighster | 20 | 190 | 9.5 | 33 | 2 | 0 | |||||
| Dennis Northcutt | 11 | 160 | 14.5 | 28 | 0 | 0 | |||||
| Cedric Benson | 7 | 60 | 8.6 | 16 | 0 | 0 | |||||
| Ron Dayne | 4 | 26 | 6.5 | 13 | 0 | 0 | |||||
| Heath Evans | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
| LenDale White | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nate Kaeding | 0/0 | 5/5 | 7/7 | 9/12 | 0/1 | 21/25 | 84.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brian Moorman | 58 | 42.9 | 37.8 | 7 | 24 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nate Burleson | 52 | 1243 | 23.9 | 50 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Nate Burleson | 14 | 1 | 70 | 5.0 | 16 | 0 | |||||
| Dennis Northcutt | 8 | 6 | 174 | 21.8 | 80 | 2 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Daryl Smith | 109 | 1 | 2 | ||||||||
| Thomas Davis | 61 | 0 | 0 | ||||||||
| A.J. Hawk | 54 | 1 | 1 | ||||||||
| Danieal Manning | 53 | 2 | 0 | ||||||||
| Dexter Jackson | 51 | 0 | 1 | ||||||||
| Leigh Bodden | 48 | 0 | 0 | ||||||||
| Cedric Griffin | 42 | 0 | 0 | ||||||||
| Robert Geathers | 40 | 7 | 0 | ||||||||
| Albert Haynesworth | 30 | 1 | 1 | ||||||||
| Tank Johnson | 30 | 1 | 1 | ||||||||
| Justin Smith | 15 | 1 | 0 | ||||||||
| Pisa Tinoisamoa | 12 | 0 | 0 | ||||||||
| Marlin Jackson | 11 | 0 | 0 | ||||||||
| Bryan Scott | 11 | 0 | 0 | ||||||||
| Al Singleton | 10 | 0 | 0 | ||||||||
| Damione Lewis | 7 | 0 | 0 | ||||||||
| Jabari Greer | 5 | 0 | 0 | ||||||||
| John DiGiorgio | 4 | 0 | 0 | ||||||||
| Tyler Brayton | 4 | 0 | 0 | ||||||||
| Travis LaBoy | 2 | 1 | 1 | ||||||||
| Andre Carter | 1 | 0 | 0 | ||||||||
| Larry Foote | 1 | 0 | 0 | ||||||||
| LenDale White | 0 | 0 | 1 | ||||||||
| J.P. Losman | 0 | 0 | 1 | ||||||||
| Ronald Curry | 0 | 0 | 2 | ||||||||
| Ron Dayne | 0 | 0 | 1 | ||||||||
| Jeff Faine | 0 | 0 | 1 | ||||||||
| Montrae Holland | 0 | 0 | 3 | ||||||||
| Nate Burleson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dexter Jackson | 4 | 85 | 21.3 | 58 | 1 | ||||||
| Danieal Manning | 4 | 34 | 8.5 | 10 | 0 | ||||||
| Cedric Griffin | 3 | 42 | 14.0 | 20 | 0 | ||||||
| Bryan Scott | 2 | 53 | 26.5 | 53 | 1 | ||||||
| Atari Bigby | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Leigh Bodden | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Marlin Jackson | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Daryl Smith | 1 | 4 | 4.0 | 4 | 0 | ||||||