Team Statistics |
||
| 2008 Bethpage | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 11-27-1-39 | 16-26-2-44 |
| Third Down Efficiency | 9-24-38% | 12-24-50% |
| Fourth Down Efficiency | 0-3-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-35-57% | 45-49-92% |
| Total Offense-Plays-Avg Yards Per Play | 606-124-4.9 | 759-127-6.0 |
| Total Net Yards Rushing | 178 | 284 |
| Total Rushes | 45 | 61 |
| Average Per Rush | 4.0 | 4.7 |
| Passes Completed/Attempted | 42/75 (56.0%) | 42/64 (65.6%) |
| Net Yards Passing | 428 | 475 |
| Avg Yards Per Pass | 6.1 | 7.6 |
| Sacked/Yards Lost | 4/32 | 2/10 |
| Punts/Average | 8/48.0 | 8/44.8 |
| Punts Received/Return Yardage | 3/31 | 3/7 |
| Kickoffs/Returns | 5/102 | 7/196 |
| Interceptions/Returns | 0/0 | 3/16 |
| Penalties/Yards | 5/65 | 12/92 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 58 mins 12 secs | 61 mins 48 secs |
| Average Drive Start | BTH 27 | OPP 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 75 | 42 | 460 | 56.0 | 6.1 | 3 | 4.0 | 3 | 4.0 | 59 | 4/32 | 71.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Justin Fargas | 21 | 89 | 4.2 | 21 | 0 | 0 | 0/0 | ||||
| Willis McGahee | 17 | 70 | 4.1 | 16 | 0 | 0 | 2/1 | ||||
| Mewelde Moore | 4 | 13 | 3.3 | 10 | 0 | 0 | 0/0 | ||||
| LaMont Jordan | 3 | 6 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Greg Olsen | 10 | 77 | 7.7 | 14 | 1 | 0 | |||||
| Santana Moss | 9 | 84 | 9.3 | 29 | 1 | 0 | |||||
| Willis McGahee | 6 | 33 | 5.5 | 6 | 0 | 0 | |||||
| Lance Moore | 5 | 50 | 10.0 | 16 | 0 | 0 | |||||
| Donnie Avery | 4 | 111 | 27.8 | 59 | 1 | 0 | |||||
| Moran Norris | 4 | 53 | 13.3 | 20 | 0 | 0 | |||||
| Justin Fargas | 3 | 36 | 12.0 | 14 | 0 | 0 | |||||
| Michael Jenkins | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Prater | 0/0 | 2/2 | 0/0 | 0/0 | 1/1 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Glenn Pakulak | 8 | 48.0 | 37.1 | 4 | 1 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andre Caldwell | 4 | 80 | 20.0 | 26 | 0 | ||||||
| Derek Stanley | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Derek Stanley | 3 | 2 | 31 | 10.3 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jonathan Vilma | 14 | 1 | 0 | ||||||||
| Joey Porter | 12 | 0 | 0 | ||||||||
| Al Harris | 11 | 0 | 0 | ||||||||
| Aubrayo Franklin | 10 | 0 | 1 | ||||||||
| Kelvin Hayden | 10 | 0 | 0 | ||||||||
| Jermaine Phillips | 7 | 0 | 0 | ||||||||
| Jarret Johnson | 6 | 0 | 0 | ||||||||
| Akeem Jordan | 5 | 0 | 0 | ||||||||
| Aqib Talib | 5 | 0 | 0 | ||||||||
| Leonard Little | 5 | 1 | 0 | ||||||||
| Michael Huff | 4 | 0 | 0 | ||||||||
| Jimmy Wilkerson | 1 | 0 | 0 | ||||||||
| Corey Webster | 1 | 0 | 0 | ||||||||
| Jordon Dizon | 1 | 0 | 0 | ||||||||
| Adalius Thomas | 1 | 0 | 0 | ||||||||
| Fernando Bryant | 1 | 0 | 0 | ||||||||
| Randy Thomas | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||