Team Statistics |
||
| 2008 Arizona | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 6-26-4-36 | 11-21-3-35 |
| Third Down Efficiency | 7-27-26% | 11-31-35% |
| Fourth Down Efficiency | 2-3-67% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 12-35-34% |
| Total Offense-Plays-Avg Yards Per Play | 711-120-5.9 | 699-125-5.6 |
| Total Net Yards Rushing | 159 | 282 |
| Total Rushes | 47 | 59 |
| Average Per Rush | 3.4 | 4.8 |
| Passes Completed/Attempted | 40/69 (58.0%) | 35/64 (54.7%) |
| Net Yards Passing | 552 | 417 |
| Avg Yards Per Pass | 8.5 | 6.7 |
| Sacked/Yards Lost | 4/33 | 2/12 |
| Punts/Average | 14/44.2 | 11/41.0 |
| Punts Received/Return Yardage | 5/17 | 7/197 |
| Kickoffs/Returns | 10/237 | 4/86 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 16/130 | 11/118 |
| Total Fumbles/Fumbles Lost | 7/3 | 1/0 |
| Time of Possession | 60 mins 9 secs | 59 mins 51 secs |
| Average Drive Start | ARZ 23 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jason Campbell | 69 | 40 | 585 | 58.0 | 8.5 | 4 | 5.8 | 0 | 0 | 69 | 4/33 | 105.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Edgerrin James | 23 | 69 | 3.0 | 8 | 0 | 0 | 1/1 | ||||
| Josh Cribbs | 9 | 45 | 5.0 | 14 | 1 | 0 | 2/0 | ||||
| Jamaal Charles | 7 | 44 | 6.3 | 17 | 0 | 0 | 0/0 | ||||
| T.J. Duckett | 6 | -4 | -0.7 | 0 | 0 | 0 | 1/1 | ||||
| Jason Campbell | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Zach Miller | 9 | 243 | 27.0 | 69 | 3 | 0 | |||||
| Hank Baskett | 9 | 139 | 15.4 | 32 | 1 | 0 | |||||
| Edgerrin James | 8 | 82 | 10.3 | 20 | 0 | 0 | |||||
| Jerry Porter | 6 | 45 | 7.5 | 20 | 0 | 0 | |||||
| Devin Thomas | 5 | 40 | 8.0 | 14 | 0 | 0 | |||||
| Jamaal Charles | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Josh Cribbs | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Brandon Jackson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shayne Graham | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brad Maynard | 14 | 44.2 | 27.3 | 2 | 4 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Cribbs | 10 | 237 | 23.7 | 92 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Josh Cribbs | 5 | 0 | 17 | 3.4 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jerrod Mayo | 17 | 1 | 0 | ||||||||
| Pierre Woods | 15 | 0 | 0 | ||||||||
| Quentin Jammer | 9 | 0 | 1 | ||||||||
| Dunta Robinson | 8 | 0 | 0 | ||||||||
| LaRon Landry | 7 | 1 | 0 | ||||||||
| Charles Johnson | 6 | 0 | 0 | ||||||||
| Shaun Smith | 5 | 0 | 0 | ||||||||
| Gerald Sensabaugh | 5 | 0 | 0 | ||||||||
| Cory Redding | 5 | 0 | 0 | ||||||||
| Maake Kemoeatu | 4 | 0 | 0 | ||||||||
| Mario Williams | 4 | 0 | 0 | ||||||||
| Keith Bulluck | 3 | 0 | 0 | ||||||||
| Nathan Vasher | 3 | 0 | 0 | ||||||||
| Jordan Gross | 0 | 0 | 1 | ||||||||
| Brad Hoover | 0 | 0 | 1 | ||||||||
| Edgerrin James | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||