Draft-o-matic
 
Round 1
 
Round 2
 
Round 3
 
Round 4
 
Round 5
 
Team Breakdown
 
Position Breakdown
| Draft |
| Pick | Overall | Position | Player | Team |
| MAC Renegades |
| 1.21 | 21 | DL | Houston Lamarr | MAC Renegades |
| 2.21 | 45 | RET | Mariani Marc | MAC Renegades |
| 3.21 | 69 | HB | Redman Isaac | MAC Renegades |
| 4.21 | 93 | TE-BB | Casey James | MAC Renegades |
| 5.21 | 117 | WR | Simpson Jerome | MAC Renegades |
| Antioch Muskrats |
| 1.24 | 24 | OG | Iupati Mike | Antioch Muskrats |
| 2.24 | 48 | DT | Alualu Tyson | Antioch Muskrats |
| 3.24 | 72 | OLB | Applewhite Antwan | Antioch Muskrats |
| 4.24 | 96 | DL | Cody Terrence | Antioch Muskrats |
| 5.24 | 120 | WR-KR | Tate Brandon | Antioch Muskrats |
| Indiana Invaders |
| 1.10 | 10 | HB | Mathews Ryan | Indiana Invaders |
| 2.9 | 33 | OG-C | Larsen Ted | Indiana Invaders |
| 4.9 | 81 | FB | Reece Marcel | Indiana Invaders |
| 5.10 | 106 | K | Vinatieri Adam | Indiana Invaders |
| Lancaster Barbarians |
| 1.23 | 23 | ILB | McClain Rolando | Lancaster Barbarians |
| 4.23 | 95 | ILB | Washington Daryl | Lancaster Barbarians |
| 5.23 | 119 | NT | Williams Dan | Lancaster Barbarians |
| Kokomo Wolf Pack |
| 1.14 | 14 | OLB | Weatherspoon Sean | Kokomo Wolf Pack |
| 2.6 | 30 | FS | Ward T.J. | Kokomo Wolf Pack |
| 2.13 | 37 | DB-KR | Shields Sam | Kokomo Wolf Pack |
| 3.12 | 60 | OLB | Conner Kavell | Kokomo Wolf Pack |
| 4.11 | 83 | ILB | Bowman NaVorro | Kokomo Wolf Pack |
| 5.14 | 110 | QB | Whitehurst Charlie | Kokomo Wolf Pack |
| New England Curse |
| 1.16 | 16 | SS | Berry Eric | New England Curse |
| 2.10 | 34 | CB | Fletcher Bradley | New England Curse |
| 2.16 | 40 | TE | Hernandez Aaron | New England Curse |
| 4.10 | 82 | TE | Tamme Jacob | New England Curse |
| 5.9 | 105 | OT | Foster Renardo | New England Curse |
| Saskatchewan Wheat Kings |
| 1.2 | 2 | DT | Suh Ndamukong | Saskatchewan Wheat Kings |
| 2.15 | 39 | ILB | Lee Sean | Saskatchewan Wheat Kings |
| 3.14 | 62 | C | Walton J.D. | Saskatchewan Wheat Kings |
| 4.3 | 75 | WR | LaFell Brandon | Saskatchewan Wheat Kings |
| 5.2 | 98 | WR-KR | Sanders Emmanuel | Saskatchewan Wheat Kings |
| Brossard Stingers |
| 1.1 | 1 | QB | Bradford Sam | Brossard Stingers |
| 2.1 | 25 | LB | Angerer Pat | Brossard Stingers |
| 2.4 | 28 | OT-C | Veldheer Jared | Brossard Stingers |
| 3.1 | 49 | HB | Ivory Chris | Brossard Stingers |
| 4.1 | 73 | S | Nakamura Haruki | Brossard Stingers |
| 4.15 | 87 | RET | Brown Antonio | Brossard Stingers |
| 4.16 | 88 | DB | Chancellor Kam | Brossard Stingers |
| 5.1 | 97 | WR | Alexander Danario | Brossard Stingers |
| 5.15 | 111 | FB | Schmitt Owen | Brossard Stingers |
| Montreal Machine |
| 1.15 | 15 | TE-BB | Gronkowski Rob | Montreal Machine |
| 2.3 | 27 | OT | Williams Trent | Montreal Machine |
| 2.7 | 31 | OG | Gallery Robert | Montreal Machine |
| 2.23 | 47 | FS | Lewis Kendrick | Montreal Machine |
| 3.15 | 63 | CB | Robinson Patrick | Montreal Machine |
| Oregon Hammer Heads |
| 1.13 | 13 | WR | Johnson Steve | Oregon Hammer Heads |
| 2.12 | 36 | CB | Verner Alterraun | Oregon Hammer Heads |
| 3.11 | 59 | QB | Tebow Tim | Oregon Hammer Heads |
| 4.14 | 86 | C | McGlynn Mike | Oregon Hammer Heads |
| 5.13 | 109 | TE | Moeaki Tony | Oregon Hammer Heads |
| Rockingham Raptors |
| 1.9 | 9 | HB | Blount LeGarrette | Rockingham Raptors |
| 1.19 | 19 | OLB | Misi Koa | Rockingham Raptors |
| 2.8 | 32 | WR | Armstrong Anthony | Rockingham Raptors |
| 2.18 | 42 | HB | Best Jahvid | Rockingham Raptors |
| 3.7 | 55 | RET | Banks Brandon | Rockingham Raptors |
| 3.9 | 57 | TE | Graham Jimmy | Rockingham Raptors |
| 3.19 | 67 | TE | Dickson Ed | Rockingham Raptors |
| 5.19 | 115 | PEN | St. Louis Penalty | Rockingham Raptors |
| Bremerton Destroyers |
| 1.11 | 11 | CB | Haden Joe | Bremerton Destroyers |
| 2.14 | 38 | OT | Davis Anthony | Bremerton Destroyers |
| 3.13 | 61 | FB | Evans Heath | Bremerton Destroyers |
| 4.2 | 74 | FB | Fiammetta Tony | Bremerton Destroyers |
| 4.12 | 84 | OLB | Cunningham Jermaine | Bremerton Destroyers |
| 5.11 | 107 | PEN | Baltimore Penalty | Bremerton Destroyers |
| Butterfield Bullies |
| 1.8 | 8 | QB | McCoy Colt | Butterfield Bullies |
| 3.8 | 56 | DE | Dunlap Carlos | Butterfield Bullies |
| 4.7 | 79 | OT | Webb JMarcus | Butterfield Bullies |
| Naples Wildcats |
| 3.16 | 64 | WR | Williams Mike | Naples Wildcats |
| Rochester Absolute Goofs |
| 1.4 | 4 | FS | Thomas Earl | Rochester Absolute Goofs |
| 4.8 | 80 | CB | Biggers E.J. | Rochester Absolute Goofs |
| 5.7 | 103 | WR | Jones Donald | Rochester Absolute Goofs |
| Hammond Beans Football |
| 1.20 | 20 | OT | Okung Russell | Hammond Beans Football |
| 2.20 | 44 | WR-KR | Ford Jacoby | Hammond Beans Football |
| 3.20 | 68 | FS | Allen Nate | Hammond Beans Football |
| 4.20 | 92 | P | Colquitt Britton | Hammond Beans Football |
| 5.20 | 116 | FB | Gronkowski Chris | Hammond Beans Football |
| Missouri Hawks |
| 1.6 | 6 | OT | Saffold Rodger | Missouri Hawks |
| 2.5 | 29 | SS | Peprah Charlie | Missouri Hawks |
| 3.4 | 52 | DT | Peters Corey | Missouri Hawks |
| 4.6 | 78 | DE | Mincey Jeremy | Missouri Hawks |
| 5.5 | 101 | TE | Spach Stephen | Missouri Hawks |
| Arizona Xtreme |
| 1.12 | 12 | WR | Williams MikeA. | Arizona Xtreme |
| 4.4 | 76 | WR | Shipley Jordan | Arizona Xtreme |
| 5.12 | 108 | OLB | LaBoy Travis | Arizona Xtreme |
| Rogue River Raiders |
| 1.7 | 7 | OG-C | Brisiel Mike | Rogue River Raiders |
| 2.11 | 35 | DL | McCoy Gerald | Rogue River Raiders |
| 3.2 | 50 | HB-WR | McCluster Dexter | Rogue River Raiders |
| 3.5 | 53 | KR | Decker Eric | Rogue River Raiders |
| 3.10 | 58 | QB | Flynn Matt | Rogue River Raiders |
| 4.13 | 85 | DL | Melton Henry | Rogue River Raiders |
| 4.18 | 90 | QB | Webb Joe | Rogue River Raiders |
| 5.8 | 104 | PC | Cincinnati Punt Coverage | Rogue River Raiders |
| Otter Lake Loons |
| 1.17 | 17 | WR-PR | Bryant Dez | Otter Lake Loons |
| 1.22 | 22 | DE | Pierre-Paul Jason | Otter Lake Loons |
| 2.22 | 46 | HB | Starks James | Otter Lake Loons |
| 3.22 | 70 | TE | Gresham Jermaine | Otter Lake Loons |
| 4.22 | 94 | OL | Asamoah Jon | Otter Lake Loons |
| 5.22 | 118 | OLB | Walden Erik | Otter Lake Loons |
| Fortworth Oilers |
| 2.17 | 41 | SS | Moore William | Fortworth Oilers |
| 3.17 | 65 | HB | Gerhart Toby | Fortworth Oilers |
| 4.17 | 89 | OG-C | Spitz Jason | Fortworth Oilers |
| 5.17 | 113 | LB | Moats Arthur | Fortworth Oilers |
| Danbury Blue Devils |
| 1.18 | 18 | OT-OG | Bulaga Bryan | Danbury Blue Devils |
| 2.19 | 43 | WR | Nelson David | Danbury Blue Devils |
| 3.18 | 66 | SS | Spievey Amari | Danbury Blue Devils |
| 3.23 | 71 | WR | Benn Arrelious | Danbury Blue Devils |
| 4.19 | 91 | CB | Jackson Kareem | Danbury Blue Devils |
| 5.6 | 102 | DT | Atkins Geno | Danbury Blue Devils |
| 5.18 | 114 | OG | Lauvao Shawn | Danbury Blue Devils |
| Big Grove Bombers |
| 1.5 | 5 | C | Pouncey Maurkice | Big Grove Bombers |
| 3.6 | 54 | HB | Torain Ryan | Big Grove Bombers |
| 4.5 | 77 | DT | Toeaina Matt | Big Grove Bombers |
| 5.4 | 100 | DE | Hardy Greg | Big Grove Bombers |
| 5.16 | 112 | LB | Chaney Jamar | Big Grove Bombers |
| Windsor Warriors |
| 1.3 | 3 | CB | McCourty Devin | Windsor Warriors |
| 2.2 | 26 | HB-RET | Spiller C.J. | Windsor Warriors |
| 3.3 | 51 | OG-T | Beadles Zane | Windsor Warriors |
| 5.3 | 99 | ILB | Spikes Brandon | Windsor Warriors |